All matches Club Nacional / Liverpool FC Montevideo | Transfermarkt
All meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | 1 | Sun, Aug 20, 2023 | Sun, Aug 20, 2023 |  | LFC (1.) | Liverpool FC (1.) |  | Club N (4.) | Nacional (4.) | 4.800 | 0:0 |
|  | 3 | Fri, Jun 23, 2023 | Fri, Jun 23, 2023 |  | LFC | Liverpool FC |  | Club N | Nacional | 4.200 | 3:0 |
|  | 1 | Mon, Feb 6, 2023 | Mon, Feb 6, 2023 |  | Club N (2.) | Nacional (2.) |  | LFC (5.) | Liverpool FC (5.) | 25.000 | 2:1 |
|  | final | Mon, Jan 30, 2023 | Mon, Jan 30, 2023 |  | Club N | Nacional |  | LFC | Liverpool FC | 14.000 | 0:1 |
|  | semi-finals | Sun, Oct 30, 2022 | Sun, Oct 30, 2022 |  | LFC | Liverpool FC |  | Club N | Nacional | 50.000 | 1:4 AET |
|  | 3 | Sun, Aug 14, 2022 | Sun, Aug 14, 2022 |  | LFC (13.) | Liverpool FC (13.) |  | Club N (6.) | Nacional (6.) | 5.000 | 0:1 |
|  | final | Thu, Jul 28, 2022 | Thu, Jul 28, 2022 |  | LFC | Liverpool FC |  | Club N | Nacional | 20.000 | 0:1 |
|  | 3 | Tue, Feb 22, 2022 | Tue, Feb 22, 2022 |  | Club N (7.) | Nacional (7.) |  | LFC (1.) | Liverpool FC (1.) | 20.000 | 0:0 |
|  | 14 | Fri, Nov 26, 2021 | Fri, Nov 26, 2021 |  | LFC (13.) | Liverpool FC (13.) |  | Club N (2.) | Nacional (2.) | | 2:2 |
|  | 14 | Sun, Aug 15, 2021 | Sun, Aug 15, 2021 |  | Club N (2.) | Nacional (2.) |  | LFC (3.) | Liverpool FC (3.) | | 1:0 |
|  | 13 | Mon, Mar 22, 2021 | Mon, Mar 22, 2021 |  | Club N (2.) | Nacional (2.) |  | LFC (1.) | Liverpool FC (1.) | | 0:4 |
|  | 13 | Sat, Oct 3, 2020 | Sat, Oct 3, 2020 |  | LFC (8.) | Liverpool FC (8.) |  | Club N (2.) | Nacional (2.) | | 1:3 |
|  | Final | Sun, Feb 2, 2020 | Sun, Feb 2, 2020 |  | Club N | Nacional |  | LFC | Liverpool FC | | 2:4 AET |
|  | 1 | Mon, Sep 16, 2019 | Mon, Sep 16, 2019 |  | Club N (1.) | Nacional (1.) |  | LFC (7.) | Liverpool FC (7.) | | 4:1 |
|  | 1 | Sat, Feb 16, 2019 | Sat, Feb 16, 2019 |  | LFC (8.) | Liverpool FC (8.) |  | Club N (3.) | Nacional (3.) | | 1:1 |
|  | 10 | Sat, Sep 22, 2018 | Sat, Sep 22, 2018 |  | LFC (5.) | Liverpool FC (5.) |  | Club N (2.) | Nacional (2.) | | 1:2 |
|  | 3 | Sat, May 19, 2018 | Sat, May 19, 2018 |  | Club N | Nacional |  | LFC | Liverpool FC | | 1:1 |
|  | 10 | Sat, Mar 31, 2018 | Sat, Mar 31, 2018 |  | Club N (1.) | Nacional (1.) |  | LFC (3.) | Liverpool FC (3.) | | 0:0 |
|  | 8 | Sat, Nov 4, 2017 | Sat, Nov 4, 2017 |  | LFC (11.) | Liverpool FC (11.) |  | Club N (6.) | Nacional (6.) | | 1:4 |
|  | 8 | Sun, Mar 26, 2017 | Sun, Mar 26, 2017 |  | Club N (2.) | Nacional (2.) |  | LFC (16.) | Liverpool FC (16.) | | 3:0 |
|  | 3 | Sun, Sep 11, 2016 | Sun, Sep 11, 2016 |  | LFC (6.) | Liverpool FC (6.) |  | Club N (7.) | Nacional (7.) | | 2:1 |
|  | 15 | Sat, Jun 4, 2016 | Sat, Jun 4, 2016 |  | Club N (3.) | Nacional (3.) |  | LFC (9.) | Liverpool FC (9.) | | 0:2 |
|  | 15 | Sun, Dec 6, 2015 | Sun, Dec 6, 2015 |  | LFC (11.) | Liverpool FC (11.) |  | Club N (2.) | Nacional (2.) | | 2:3 |
|  | 9 | Sat, Mar 29, 2014 | Sat, Mar 29, 2014 |  | LFC (11.) | Liverpool FC (11.) |  | Club N (8.) | Nacional (8.) | 5.000 | 1:0 |
|  | 9 | Sat, Nov 2, 2013 | Sat, Nov 2, 2013 |  | Club N (1.) | Nacional (1.) |  | LFC (5.) | Liverpool FC (5.) | 8.000 | 1:2 |
|  | 8 | Sat, Apr 13, 2013 | Sat, Apr 13, 2013 |  | LFC (8.) | Liverpool FC (8.) |  | Club N (5.) | Nacional (5.) | | 0:2 |
|  | 8 | Sat, Oct 20, 2012 | Sat, Oct 20, 2012 |  | Club N (1.) | Nacional (1.) |  | LFC (9.) | Liverpool FC (9.) | | 3:1 |
|  | 15 | Sun, Jun 3, 2012 | Sun, Jun 3, 2012 |  | Club N (3.) | Nacional (3.) |  | LFC (2.) | Liverpool FC (2.) | | 4:3 |
|  | 15 | Sun, Dec 4, 2011 | Sun, Dec 4, 2011 |  | LFC (8.) | Liverpool FC (8.) |  | Club N (1.) | Nacional (1.) | 27.458 | 0:1 |
|  | 6 | Sat, Mar 12, 2011 | Sat, Mar 12, 2011 |  | LFC (11.) | Liverpool FC (11.) |  | Club N (4.) | Nacional (4.) | | 0:2 |
|  | 6 | Sun, Oct 3, 2010 | Sun, Oct 3, 2010 |  | Club N (5.) | Nacional (5.) |  | LFC (8.) | Liverpool FC (8.) | | 0:0 |
|  | 4 | Sat, Feb 13, 2010 | Sat, Feb 13, 2010 |  | LFC (3.) | Liverpool FC (3.) |  | Club N (7.) | Nacional (7.) | | 0:2 |
|  | 4 | Sun, Sep 20, 2009 | Sun, Sep 20, 2009 |  | Club N (3.) | Nacional (3.) |  | LFC (1.) | Liverpool FC (1.) | | 2:1 |
|  | 11 | Sat, Apr 26, 2008 | Sat, Apr 26, 2008 |  | LFC | Liverpool FC |  | Club N | Nacional | | 1:1 |
|  | 11 | Sun, Nov 4, 2007 | Sun, Nov 4, 2007 |  | Club N (10.) | Nacional (10.) |  | LFC (12.) | Liverpool FC (12.) | 12.000 | 2:0 |
Overall balance
Matches |  | D |  | Goals | Avg. attendance |
---|
35 | 19 | 8 | 8 | 55:37 | 5584.51 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnaGuDoH2Pb21s